
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 409 Point McKay GD NW | 3 | 2 + 0 | 158 sq.ft. | $439,900 | |
| 2. | 24 Cranfield CI SE | 3 | 2 + 0 | 1,905 sq.ft. | $419,900 | |
| 3. | 60 Silverado Saddle AV SW | 3 | 2 + 0 | 2,202 sq.ft. | $474,900 | |
| 4. | 7 Coachway GR SW | 3 | 2 + 0 | 1,319 sq.ft. | $344,900 | |
| 5. | 2234 31 AV SW | 4 | 3 + 0 | 1,948 sq.ft. | $789,900 | |
| 6. | 118 Springwood DR SW | 4 | 2 + 0 | 1,044 sq.ft. | $359,900 |





